<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asterisk Tutorials</title>
	<atom:link href="http://www.asterisktutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asterisktutorials.com</link>
	<description>Free Video Tutorials for trixbox FreePBX and Asterisk Systems</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Xorcom Astribank Interface Overview</title>
		<link>http://www.asterisktutorials.com/xorcom-astribank-interface-overview/</link>
		<comments>http://www.asterisktutorials.com/xorcom-astribank-interface-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[FXO]]></category>
		<category><![CDATA[FXS]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Xorcom]]></category>

		<guid isPermaLink="false">http://www.asterisktutorials.com/?p=88</guid>
		<description><![CDATA[Astribank is a versatile and powerful channel bank that was specifically designed for the Asterisk IP-PBX. Astribank supports all the common telephony lines and trunks: FXS, FXO, BRI, PRI and R2. The Astribank driver is a part of the standard Asterisk distribution. With Xorcom Rapid Live CD™, a fully operational Asterisk server with preconfigured FXS, [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_86132" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/dbfedbb24a6ac11a56bb89bc0ce37eeb7def581d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/517888aa95a23293fbe68a8f8ca38bb660bd6eab.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_86132&amp;mediaDuration=376.7" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_86132" /><embed id="wistia_86132" type="application/x-shockwave-flash" width="560" height="315" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_86132" flashvars="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/dbfedbb24a6ac11a56bb89bc0ce37eeb7def581d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/517888aa95a23293fbe68a8f8ca38bb660bd6eab.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_86132&amp;mediaDuration=376.7" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Astribank is a versatile and powerful channel bank that was   specifically designed for the Asterisk IP-PBX. Astribank supports all  the common telephony lines and trunks: FXS, FXO, BRI, PRI  and R2. The  Astribank driver is a part of the standard Asterisk distribution. With  Xorcom Rapid Live CD™, a fully  operational Asterisk server with  preconfigured FXS, FXO, BRI, PRI and R2 ports can be up and working in  less than 3  minutes! The USB 2.0 interface supplied with the Asteribank  server guarantees a  reliable, extremely high bandwidth, hotpluggable  solution that is not dependent on a PRI PCI card. The USB 2.0   plug-and-play connection can support, theoretically, over 3,000  concurrent calls on a single USB 2.0 port. The  reliable,  industry-standard USB connection eliminates the costly, cumbersome PRI  cards that are needed for standard  channel bank support, and adds  unique features such as reliable fax support, transparent  synchronization  between Astribank units, an auxiliary system interface,  and more.<span id="more-88"></span></p>
<p><strong>Astribank Chassis</strong><br />
Each 19” 1U rack-mountable Astribank chassis accommodates up to four   modules. Multiple Astribank units may be connected to a single Asterisk  IP-PBX using different USB 2.0 ports, a USB 2.0 hub  or a USB 2.0 PCI  card.</p>
<p><strong>Telecom Connector Option (TCO)</strong><br />
This option is available in units with 8 or more FXS ports. To   streamline installation of multi-port systems, the TCO unites all FXS  ports on the Astribank unit into a single telecom connector on the  real  panel. All front panel indicators and RJ11 connectors remain active and  enable easy monitoring and maintenance. A cable for  connecting the  telecom connector to the patch-panel is included.</p>
<p><strong>Input/Output (I/O) Ports</strong><br />
Analog units with FXS modules support I/O ports. The two output ports   enable activation/deactivation of peripheral devices by dialing an  extension number. A popular example of output port usage  is to open a  door by dialing an extension. The four input ports create an off-hook  event in Asterisk. The dial plan can  be configured to use this function  to dial an extension, play a message, send an email, activate another  device using the output  ports, etc. Examples of possible input port  usage include forwarding a call to specific numbers, and playing a   pre-recorded message if the fire/burglar alarm goes off.</p>
<p><strong>Core Features</strong></p>
<ul>
<li>USB channel bank for Asterisk</li>
<li>Supports FXS, FXO, BRI, PRI and R2</li>
<li>Native Asterisk – no extra software or hardware required</li>
<li>Input/Output ports for connecting peripheral devices</li>
<li>From eight ports to hundreds of ports</li>
<li>Telecom connection option</li>
<li>Power drive for ISDN phones</li>
</ul>
<p>Xorcom products at 888VoipStore.com: <a href="http://www.888VoipStore.com/xorcom">http://www.888VoipStore.com/xorcom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisktutorials.com/xorcom-astribank-interface-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digium TDM800 Digital Interface Card Overview</title>
		<link>http://www.asterisktutorials.com/digium-tdm800-digital-interface-card-overview/</link>
		<comments>http://www.asterisktutorials.com/digium-tdm800-digital-interface-card-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digium]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[TDM800]]></category>

		<guid isPermaLink="false">http://www.asterisktutorials.com/?p=85</guid>
		<description><![CDATA[The Wildcard TDM800P is a half-length PCI 2.2-compliant, 8 port card for connecting analog telephones and analog POTS lines through a PC. It supports combinations of FXS and/or FXO modules for a total of 8 lines. The TDM800P provides an industry first with 8 standard two-wire, RJ-11 interfaces on a single PCI bracket. This eliminates [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_88584" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/b6678e3a4f8e5e2f594558bee38d9fa96fe8f66b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/865e288c301212ca26d0f5526c0254040fea589e.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_88584&amp;mediaDuration=348" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_88584" /><embed id="wistia_88584" type="application/x-shockwave-flash" width="560" height="315" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_88584" flashvars="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/b6678e3a4f8e5e2f594558bee38d9fa96fe8f66b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/865e288c301212ca26d0f5526c0254040fea589e.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_88584&amp;mediaDuration=348" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Wildcard TDM800P is a half-length PCI 2.2-compliant, 8 port card    for connecting analog telephones and analog POTS lines through a PC.  It   supports combinations of FXS and/or FXO modules for a total of 8   lines.<span id="more-85"></span></p>
<p>The TDM800P provides an industry first with 8 standard two-wire,    RJ-11 interfaces on a single PCI bracket. This eliminates the need for    multiple brackets, external dongles, or splitters. In doing so, the    TDM800P reduces part complexity, cable clutter, and points of failure.</p>
<p>The  TDM800P contains two module banks. Each bank supports up to four   analog  interfaces. The module banks may be filled either with one   standard  Digium® quad analog module (<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" href="http://www.888voipstore.com/digium-s400m-pr-16269.html">FXS  –  S400M</a>, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" href="http://www.888voipstore.com/digium-x400m-pr-17004.html">FXO  –  X400M</a>), or up to two standard Digium® single analog modules (<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" href="http://www.888voipstore.com/digium-s110m-pr-16271.html">FXS-  S110M</a>,  <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" href="http://www.888voipstore.com/digium-x100m-pr-18863.html">FXO  –  X100M</a>) enabling the creation of any combination of ports</p>
<p>The  optional hardware echo cancellation module provides 1024 taps   (128  milliseconds) of echo cancellation for superior echo cancellation   on  both FXO and FXS interfaces.</p>
<p>If the hardware echo cancellation module is not installed, the   TDM800P may be used in conjunction with Digium’s High Performance Echo   Cancellation (HPEC) software, a commercial and toll quality hybrid echo   cancellation  solution. Digium’s HPEC provides 16ms to 128ms of   selectable near-end  ITU G.168 compliant echo cancellation in software.</p>
<p>Using  this card in concert with Digium’s Asterisk® software,   standard PC  hardware, and the Linux® OS, you can create SME or SOHO   telephony  environments capable of satisfying the needs of small or   medium  business applications at an industry-leading price.</p>
<p>Digium Analog cards, with their interchangeable single and quad FXS   and FXO modules can eliminate the requirement for separate channel banks   or access gateways. Digium’s commercial, toll-free quality High   Performance Echo Cancellation (HPEC) software is available to our analog   customers at no additional cost. The optional VPMADT032 hardware echo   cancellation module provides the same toll-quality HPEC but without the  performance impact of a software based solution. Scaling of an analog  card  solution is accomplished by adding additional cards and FXO / FXS   modules.</p>
<ul>
<li>8 RJ-11 interfaces on a single PCI bracket</li>
<li>8 Ports for connecting analog telephones or POTS lines</li>
<li>Half-length Analog Card</li>
<li>Up to 4 Single FXS or FXO Modules, or 2 Quad FXS or FXO Modules</li>
<li>High Performance Echo Cancellation (HPEC) Software (Optional)</li>
<li>VoiceBus™ technology</li>
</ul>
<p>Digium products at 888VoipStore.com: <a href="http://www.888voipstore.com/digium">http://www.888voipstore.com/digium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisktutorials.com/digium-tdm800-digital-interface-card-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digium TDM410P Analog Interface Card Overview</title>
		<link>http://www.asterisktutorials.com/digium-tdm410p-overview/</link>
		<comments>http://www.asterisktutorials.com/digium-tdm410p-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[digium]]></category>
		<category><![CDATA[FXO]]></category>
		<category><![CDATA[FXS]]></category>
		<category><![CDATA[TDM400]]></category>
		<category><![CDATA[TDM410]]></category>

		<guid isPermaLink="false">http://www.asterisktutorials.com/?p=83</guid>
		<description><![CDATA[The Digium® TDM410 is a half-length PCI 2.2-compliant modular gateway card for connecting analog telephone stations and analog POTS lines through a PC. It supports a combination of up to four station or trunk modules for a total of 4 lines. Using Digium’s Asterisk® software and standard PC hardware, one can create a telephony environment [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_86859" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/88201ede3e7226be2ea59488ede5c03ea2b1a7af.bin&amp;stillUrl=http://embed.wistia.com/deliveries/3ac4505b215fa0b22365afc350510befd1678b66.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_86859&amp;mediaDuration=279" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_86859" /><embed id="wistia_86859" type="application/x-shockwave-flash" width="560" height="315" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_86859" flashvars="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/88201ede3e7226be2ea59488ede5c03ea2b1a7af.bin&amp;stillUrl=http://embed.wistia.com/deliveries/3ac4505b215fa0b22365afc350510befd1678b66.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_86859&amp;mediaDuration=279" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Digium® TDM410 is a half-length PCI 2.2-compliant modular gateway    card for connecting analog telephone stations and analog POTS lines    through a PC. It supports a combination of up to four station or trunk    modules for a total of 4 lines.<span id="more-83"></span></p>
<p>Using Digium’s Asterisk® software and standard PC hardware, one can    create a telephony environment that includes all of the sophisticated    features of a high-end business telephone system.</p>
<p>Using an  industry-standard bursting, bus-mastering interface chip   that is found  within millions of PC systems worldwide, and Digium   VoiceBus™  technology, the TDM410 eliminates the requirement for   external  gateways, with industry-leading performance and price. The   trunk and  station modules are interchangeable, allowing the creation of   any  combination of interfaces. The optional hardware echo  cancellation   module provides 1024 taps (128 milliseconds) of echo  cancellation for   superior voice quality on both trunk and station  interfaces. Scaling of   this solution is accomplished by adding  additional TDM410 or other   Digium analog interface cards.</p>
<p>Digium Analog cards, with there interchangeable single and quad FXS   and FXO modules can eliminate the requirement for seperate channel banks   or access gateways. Digiums commercial, toll-free quality High   Performance Echo Cancellation (HPEC) software is available to our analog   customers at no additional cost. The optional VPMADT032 hardware echo   cancellation module provides the same toll-quality HPEC but without the   perfoamce inpact of a software based solution. Scaling of an analog  card  solution is accomplished by adding additional cards and FXO / FXS   modules.</p>
<p><strong>Core Features</strong></p>
<ul>
<li>4 Ports for connecting analog telephones or POTS lines</li>
<li>Half-length Analog Card</li>
<li>Up to 4 FXS or FXO Modules</li>
<li>High Performance Echo Cancellation (HPEC) Software (Optional)</li>
<li>TDM410 for use with a PCI 2.2 compliant slot</li>
</ul>
<p>Digium Products at 888Voipstore.com: <a href="http://www.888voipstore.com/digium">http://www.888voipstore.com/digium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisktutorials.com/digium-tdm410p-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valcom PagePro VIP204 Paging Gateway Overview</title>
		<link>http://www.asterisktutorials.com/valcom-pagepro-paging-gateway-overview/</link>
		<comments>http://www.asterisktutorials.com/valcom-pagepro-paging-gateway-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intercom]]></category>
		<category><![CDATA[Paging]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[Valcom]]></category>

		<guid isPermaLink="false">http://www.asterisktutorials.com/?p=81</guid>
		<description><![CDATA[The PagePro IP Model VIP-204  is a SIP based paging server designed for use with virtually all IP based telephone systems. The unit provides 8 zones, groups thereof and all call paging. Up to 4 simultaneous non conflicting pages.  This PagePro IP unit can drive up to 65,000 IP speakers or 65,000 analog speakers or [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_80645" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/986aae5bde8e1b0552173908d242c056e09fe48b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/ba4cb328ada1b601db21027a84664a8a115a0ff4.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_80645&amp;mediaDuration=304.4" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_80645" /><embed id="wistia_80645" type="application/x-shockwave-flash" width="560" height="315" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_80645" flashvars="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/986aae5bde8e1b0552173908d242c056e09fe48b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/ba4cb328ada1b601db21027a84664a8a115a0ff4.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_80645&amp;mediaDuration=304.4" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The PagePro IP Model VIP-204  is a SIP based paging server designed  for use with virtually all IP based telephone systems. The unit provides  8 zones, groups thereof and all call paging. Up to 4 simultaneous non  conflicting pages.  This PagePro IP unit can drive up to 65,000 IP  speakers or 65,000 analog speakers or provide the audio source for  legacy paging systems. It can simultaneously drive any combination of  these paging applications. The VIP-204 can form the foundation of most  paging projects. The 8 zones can be accessed individually or in flexible  groups.  Multiple VIP-204 devices can be grouped together for  expandability.  Provides feedback elimination. <span id="more-81"></span></p>
<p><a title="Valcom  IP Paging and Intercom Solutions" href="http://www.voipstore.com/featured-solutions/valcom/">Valcom</a> PagePro IP VIP-204  allows paging from any SIP compliant telephone to 8 SIP page  destinations. The SIP page destinations can be any of the VIP-204’s four  analog outputs, any combination of those outputs, or any<br />
combination of page groups from other Valcom VIP units. The four analog  outputs on the VIP-204 are line level –10dBm audio outputs. These  outputs are designed to directly drive up to 150 Valcom self-amplified  speakers.<br />
The outputs are also suitable for connection to an auxiliary input on a  utility amplifier of a legacy paging system.</p>
<ul>
<li> Group Paging Features<br />
The PagePro IP Model VIP-204 allows SIP based phone systems to page any  number of Valcom IP speakers, Valcom Amplified Speakers and Valcom VIP  series analog paging gateways. Valcom multicast group paging features  robust grouping and priority controls. These controls make it easy to  distribute low priority announcements yet allow high priority paging to  override ongoing announcements.  The PagePro IP Model VIP-204 provides 8  IP zones and 1 analog output capable of driving a mix of Valcom self  amplified overhead paging speakers and horns. You can assign one SIP  access phone number for the analog port. The VIP-204 provides 8 fully  customizable SIP identities that can access any combination of IP zones  and the analog port. Analog paging functions can be seamlessly combined  IP paging functions allowing powerful combinations of analog and IP  paging.</li>
<li> Group Paging Priority Feature<br />
Any page group or port can be assigned a priority. These priorities  allow a logical scaled approach to group paging. An absolute priority  can be assigned to allow for emergency override in any circumstance.  Group paging priorities work locally or across ganged units in the same  fashion allowing facility wide emergency paging. Red Phone functionality  is easily achieved with either IP phone or analog handsets via a Valcom  gateway.</li>
<li> Feedback Elimination Feature<br />
The PagePro IP Model VIP-204 provides programmable store and forward  capability for all paging accesses. This features records up to 30  seconds of audio, and then replays the audio when the page call is  terminated. The number of times the recorded audio is played back can be  set from 1 to 5. Some paging applications require live announcements.  For these applications the store and forward capability can be turned  on/off per page zone.</li>
<li> Wiring Supervision Features<br />
The PagePro IP Model VIP-204 provides for supervision of field wiring.  If a fault is detected in the wiring connecting the analog output to  either speakers or amplifiers it can be reported to an external device  or syslog facility.</li>
<li> Audio Supervision Features<br />
The PagePro IP Model VIP-204 provides internal monitoring of the audio  path from the network connection to the analog output connector and can  report failures to an external device or syslog facility.</li>
<li> Legacy Applications<br />
The PagePro IP Model VIP-204 provides 1 analog output that can easily be  conditioned to drive any existing overhead paging system. Legacy paging  features can be seamlessly combined allowing powerful combinations of  legacy analog and IP paging.</li>
</ul>
<h3>Valcom VIP-204   Features</h3>
<ul>
<li> Easy To Install</li>
<li> Live or Recorded   				Messages</li>
<li> 65,000 Speakers,   			Expandable To 256 IP Paging Zones</li>
<li> Easily Connect   			Loudspeaker System To Existing Computer  Networks</li>
<li> Compatible With   			Cisco, Nortel, Avaya, Iwatsu And Most IP  Telephone Systems</li>
<li> Supports IP And   			Analog Amplified Speakers</li>
<li> Supports IP Talkback   			Speakers</li>
<li> Supports Legacy   			Paging Systems</li>
<li> Synchronized Clock   			Compatibility</li>
<li> PoE (802.3af) Or   			Local Power</li>
<li> SIP And Multicast</li>
<li> Network Supervision</li>
<li> Feedback Eliminator</li>
<li> Night Ring</li>
<li> DHCP</li>
</ul>
<p>Valcom products at 888VoipStore: <a href="http://www.888VoipStore.com/valcom">http://www.888VoipStore.com/valcom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asterisktutorials.com/valcom-pagepro-paging-gateway-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valcom VIP172 IP Door Intercom Overview</title>
		<link>http://www.asterisktutorials.com/valcom-vip172-ip-door-intercom-overview/</link>
		<comments>http://www.asterisktutorials.com/valcom-vip172-ip-door-intercom-overview/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intercom]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[Valcom]]></category>

		<guid isPermaLink="false">http://www.asterisktutorials.com/?p=79</guid>
		<description><![CDATA[The VIP-170 series of IP Handsfree Talkback intercom with longline extender and dial code operated relay are the perfect solution to implementing Door Phone or similar functions in with modern IP telephone systems. In a door answer application, a visitor pressing the “Call” button on the doorplate receives a confirmation tone or recorded message and [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_80408" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/d6855243031cd00b49e6e593cca74afdc6c69530.bin&amp;stillUrl=http://embed.wistia.com/deliveries/4d37732d5ca4d3e2acfbd43ecbba4aa57a9c75e9.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_80408&amp;mediaDuration=383.6" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_80408" /><embed id="wistia_80408" type="application/x-shockwave-flash" width="560" height="315" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_80408" flashvars="playButtonVisible=true&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;videoUrl=http://embed.wistia.com/deliveries/d6855243031cd00b49e6e593cca74afdc6c69530.bin&amp;stillUrl=http://embed.wistia.com/deliveries/4d37732d5ca4d3e2acfbd43ecbba4aa57a9c75e9.bin&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_542&amp;mediaID=wistia-production_80408&amp;mediaDuration=383.6" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The VIP-170 series of IP Handsfree Talkback intercom with longline  extender and dial code operated relay are the perfect solution to  implementing Door Phone or similar functions in with modern IP telephone  systems. In a door answer application, a visitor pressing the “Call”  button on the doorplate receives a confirmation tone or recorded message  and the unit initiates a call to any SIP telephone, SIP address, PC  softphone, <a title="Valcom  IP Paging and Intercom Solutions" href="http://www.voipstore.com/featured-solutions/valcom/">Valcom</a> intercom station or  to a Valcom IP gateway. When the called party answers, a handsfree  talkback communication is enabled. The called party may dial code to  activate a relay in the IP DoorPhone to unlock the door. When the called  party terminates the call, the session is terminated automatically. The  called party may be anywhere, across the street or across the world..  When used in a Command application, any location will automatically call  the Command location. The Command location can call any station  directly. The Command location can call any groups or can do an all call  page using a single optional Valcom multicast Gateway. <span id="more-79"></span></p>
<p><strong>Valcom VIP-172L Product Features</strong></p>
<ul>
<li>Flush Mount Plate</li>
<li> Call Button &amp; LED</li>
<li>POE (802.3af)</li>
<li>Relay Contact for Door Unlock</li>
<li> SIP DoorPhone w/ door/gate relay</li>
<li> PoE (802.3af)</li>
<li> Use with <a title="3CX - The  Software PBX for Windows" href="http://www.voipstore.com/featured-solutions/3cx/">3CX</a>, trixbox, Asterisk, Cisco,  Nortel, Avaya, and most modern IP Telephone systems</li>
<li> Call button calls any SIP address or any Valcom Gateway</li>
<li> Automatic Talkback VOX operation  (no Push To Talk button needed)</li>
<li> Includes long line extender – up to 300 meters</li>
<li> Easy, RJ45 plug in, Cat 5 or 6, LAN /WAN 10/100</li>
<li> Stainless Steel, Brass and Vandal proof (11 AWG Steel)</li>
<li> For Security – Peer to Peer or Many to One</li>
<li>SIP or Multicast Softphone addressable</li>
<li> Door Ajar Notification Feature</li>
<li> All Call 1000’s of units with Valcom Gateway</li>
<li> LED Status Indicator</li>
</ul>
<p><strong>Product Links</strong></p>
<ul>
<li><a title="Valcom VIP-172L SIP Intercom - Stainless Steel" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" rel="nofollow" href="http://www.888voipstore.com/valcom-vip-172l-sip-intercom-stainless-steel.html">Valcom  VIP-172L SIP Intercom – Stainless Steel</a></li>
<li><a title="Valcom VIP-172L SIP Intercom - Brass" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.888voipstore.com');" rel="nofollow" href="http://www.888voipstore.com/valcom-vip-172l-sip-intercom-brass.html">Valcom  VIP-172L SIP Intercom – Brass</a></li>
